Pump Selection
  MODEL
 
KW
CURVE
FREQUENCY
HZ
Recomm-ended
HEAD in mtrs
Recomm-ended
DISCHARGE in LPM
DEWATERING
M 100 M 1.1 M100M M100 SM 50 6-10 350-250
M 120 M 1.5 M120M   50 6-12 500-275
M 154 T 1.5 M 154T M 154 S/T 50 6-10 625-425
M 204 T 2.2 M 204 T M 204 S/T 50 6-12 875-650
M 404 T 3 M 404 T   50 6-16 1050 - 375
M 502 T 3.7 M 502 T   50 5-10 1825-1200
M 504 T 3.7 M 504 T   50 5-15 950-650
M 506T H 3.7 M 506T H   50 30-40 275 - 225
M 536 T H 5.5 M 536 T H   50 30-40 600 - 300
M 556 T H 7.5 M 556 T H   50 30-40 600 - 300
G 502 T 3.7 G 502 T   50 5-10 1825-1200
G 504 T 3.7 G 504 T   50 5-15 950 - 650
G 506 T 3.7 G 506 T   50 30-40 275 - 225
G 506 T H 3.7 G 506T H   50 30-40 275 - 225
G 536 T H  5.5 G 536 T H    50 30-40 600 - 300
G 556 T H 7.5 G 556 T H   50 30-40 600 - 300
M 530 T 5.5 M 530 T   50 10-20 1800-800
G 530 T 5.5 G 530 T   50 10-20 1800-800
G 536 T 5.5 G 536 T   50 15-35 880 - 500
M 554 T 7.5 M 554 T   50 10-20 2300-1200
G 554 T 7.5 G 554 T   50 10-20 233 - 1200
M 702 T/M 11.8 M 702 T/M   50 10-25 3500 - 1450
M 706 T/M 11.8 M 706 T/M   50 50-60 700 - 450
M 756 T/M 11.8 M 756 T/M   50 50-60 700 - 450
M 752 T/M 11.8 M 752 T/M   50 50-60 700 - 450
G 702 T/M 11.8 G 702 T/M   50 10-25 3500 - 1450
G 706 T/M 11.8 G 706 T/M   50 50-60 700 - 450
G 756 T/M 11.8 G 756 T/M   50 50-60 700 - 450
G 752 T/M 11.8 G 752 T/M   50 50-60 700 - 450
M 802 T/M 18.65 M 802 TM   50 15-30 3500 - 1450
M 806 T/M 18.65 M 806 T/M   50 45-55 700 - 450
G 802 T/M 18.65 G 802 T/M   50 15-30 4900 - 1900
G 806 TM 18.65 G 806 T/M   50 45-55 1000 - 750
M 902 T 26.11 M 902 T   50 15-35 4900 - 1900
M 906 T 26.11 M 906 T   50 50-65 1000 - 750
G 902 T 26.11 G 902 T   50 15-35 5500 - 2000
G 906 T 26.11 G 906 T   50 50-65 1500 - 750
G 1002 T 37 G 1002 T   50 20-40 6500-1250
G 1006 T 37 G 1006 T   50 40-70 3250-2000
NON CLOG 
NC 06350 T/C 4.5 NC 06350 T/C   50 7.5-15 800-350
NC08350 T/C 6 NC08350 T/C   50 12.5-22.5 800-400
NC 10350 T/C 7.5 NC 10350 T/C   50 13-24 850-400
NC 06350 M/1 4.5 NC 06350 M/1   50 7.5-15 800-350
NC 08350 M/1 6 NC 08350 M/1   50 12.5-22.5 800-400
NC 10350 M/1 7.5 NC 10350 M/1   50 13-24 850-400
SEWAGE
MS 121 1.5 MS 121   50 6-10 500-250
MS 231 2.2 MS 231   50 8-16 800-400
MS 232 2.2 MS 232   50 5-10 1600-400
MS 252 3.7 MS 252   50 6-12 2200-900
MS 481 7.5 MS 481   50 9-18 2500-1500
MS 482 7.5 MS 482   50 6-14 3500-1250
MS 483 7.5 MS 483   50 5-9 3250-1000
MS 6152 11 MS 6152   50 10-17 4000-2000
MS 6202 15 MS 6202   50 12-22 4000-2000
 
   
Home | Careers | Sitemap | Contact Us
Copyright © 2008 by Mody Industries (F.C.) Pvt. Ltd. All Rights Reserved.